|
15 maart 2009
APC UPS OID's from the PowerNet MiB file
| Descr | OID | Output | ||
| UPS Type | .1.3.6.1.4.1.318.1.1.1.1.1.1.0 | String containing UPS model, eg: Smart-UPS 1000 | ||
| Battery capacity | .1.3.6.1.4.1.318.1.1.1.2.2.1.0 | Battery capacity as % of total | ||
| Battery temperature | .1.3.6.1.4.1.318.1.1.1.2.2.2.0 | Battery temperature in Celcius of Farenheit - depending on how UPS is configured | ||
| Battery runtime remain | .1.3.6.1.4.1.318.1.1.1.2.2.3.0 | Total battery runtime available based on current load | ||
| Battery replace | .1.3.6.1.4.1.318.1.1.1.2.2.4.0 | If result = 2 then battery needs replacing (1 = ok) | ||
| Input voltage | .1.3.6.1.4.1.318.1.1.1.3.2.1.0 | Input voltage, to the UPS device | ||
| Input frequency | .1.3.6.1.4.1.318.1.1.1.3.2.4.0 | Input frequency in Hz | ||
| Reason for last transfer | .1.3.6.1.4.1.318.1.1.1.3.2.5.0 | String containing reason for last transfer to battery power 1 No events 2 High line voltage 3 Brownout 4 Loss of mains power 5 Small temporary power drop 6 Large temporary power drop 7 Small spike 8 Large spike 9 UPS self test 10 Excessive input voltage fluctuation | ||
| Output voltage | .1.3.6.1.4.1.318.1.1.1.4.2.1.0 | Output voltage from the UPS | ||
| Output frequency | .1.3.6.1.4.1.318.1.1.1.4.2.2.0 | Output frequency in Hz | ||
| Output load | .1.3.6.1.4.1.318.1.1.1.4.2.3.0 | Output load expressed as % of capacity | ||
| Output current | .1.3.6.1.4.1.318.1.1.1.4.2.4.0 | Output current in Amps | ||
| Comms | .1.3.6.1.4.1.318.1.1.1.8.1.0 | Whether SNMP agent is communicating with UPS device 1 = yes, 2 = no | ||
| Last Self Test result | .1.3.6.1.4.1.318.1.1.1.7.2.3.0 | Result of last self test as text string. eg: pass or fail. | ||
| Last Self Test date | .1.3.6.1.4.1.318.1.1.1.7.2.4.0 | Date of last self test |


